|
Lake George Multiple Vehicle Simulated Test May 30 - June 9, 2006 The principle objectives of the Lake George testing are to:
|
![]() |
Current Mission Status as of Wed Feb 28 17:10:12 2007 |
| SAUVs 1 and 2 are currently performing cooperative survey mission near Fourteenmile Island. Both vehicles are sampling DO, water temperature and conductivity. SAUV 3 is enroute to Hudson River site for day test. |
![]() |
![]() |
![]() |
|
| SAUV01 | SAUV02 | SAUV03 | |
| Status | Powered on, running lawnmower survey task. On last leg of mission. | Powered off, tied up at watch circle #1 buoy. | Powered on, low on energy. |
| Last Update | Feb 28, 17:10:22 | Feb 28, 17:11:12 | Feb 28, 17:11:12 |
| Latitude (deg min) | N 41°39.407' | S 11°41.073' | S 11°41.073' |
| Longitude (deg min) | W 70°7.407' | E 10°8.807' | E 10°8.807' |
| Heading (deg) | 92° | 277° | 277° |
| Depth (m) | 33.52 | 0.10 | 0.10 |
| Altitude (m) | 5.54 | 9.23 | 9.23 |
| Speed (cm/s) | 89 | 0 | 0 |
| Energy Remaining (wHrs) | 1120 | 998 | 220 |
| CTD Temperature (°C) | 10.223 | 11.243 | 9.013 |
| CTD Conductivity (µS/cm) | 45994 | 6994 | 4465 |
| Dissolved Oxygen (µg/L) | N/A | 2234 | 3356 |
| Turbidity (NTU) | 3311 | 765 | N/A |
| Chlorophyll-a (µg/L) | 6100 | 6010 | N/A |
| Copyright © 2007 Autonomous Undersea Systems Institute |